
Versions: G928F (Europe); G928G (India); G928T (T-Mobile); G928A (AT&T); G928I (Australia, New Zealand, Singapore)
| BODY | Dimensions | 154.4 x 75.8 x 6.9 mm (6.08 x 2.98 x 0.27 in) |
| Weight | 153 g (5.40 oz) |
| Build | Corning Gorilla Glass 4 back panel |
| SIM | Nano-SIM |
| | - Samsung Pay (Visa, MasterCard certified) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.7 inches (~75.6% screen-to-body ratio) |
| Resolution | 1440 x 2560 pixels (~518 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 4 |
| | - TouchWiz UI - Curved edge screen |
| PLATFORM | OS | Android OS, v5.1.1 (Lollipop), upgradable to v6.0.1 (Marshmallow) |
| Chipset | Exynos 7420 Octa |
| CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 |
| GPU | Mali-T760MP8 |
| CAMERA | Primary | 16 MP, f/1.9, 28mm, OIS, autofocus, LED flash, check quality |
| Features | 1/2.6" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, Auto HDR, panorama |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec., check quality |
| Secondary | 5 MP, f/1.9, 22mm, 1440p@30fps, dual video call, Auto HDR |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v4.2, A2DP, LE, aptX |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes |
| Radio | No |
| USB | microUSB v2.0, USB Host |
| FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| | - Wireless charging (Qi/PMA) - market dependent - ANT+ support - S-Voice natural language commands and dictation - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
| MISC | Colors | Black Sapphire, Gold Platinum, Silver Titan, White Pearl, Pink |
| SAR US | 1.22 W/kg (head) 1.48 W/kg (body) |
| SAR EU | 0.22 W/kg (head) 0.58 W/kg (body) |
| Price group | 9/10 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
شارك الموضوع