Also known as:
- Samsung GALAXY Note 3 Neo Dual SIM N7502
- Samsung GALAXY Note 3 Neo Dual SIM N7502
NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2014, January |
---|---|---|
Status | Available. Released 2014, February |
BODY | Dimensions | 148.4 x 77.4 x 8.6 mm (5.84 x 3.05 x 0.34 in) |
---|---|---|
Weight | 162.5 g (5.71 oz) | |
SIM | Dual SIM, (Micro-SIM, dual stand-by) | |
- Stylus |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~72.6% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
Multitouch | Yes | |
- TouchWiz UI |
PLATFORM | OS | Android OS, v4.3 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MSM8228 Snapdragon 400 | |
CPU | Quad-core 1.6 GHz Cortex-A7 | |
GPU | Adreno 305 |
MEMORY | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal | 16 GB (11 GB user available), 2 GB RAM |
CAMERA | Primary | 8 MP, f/2.6, 31mm, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 1080p@30fps, stereo sound rec. | |
Secondary | 2 MP, f/2.4, 27mm, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | microUSB v2.0, USB Host |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- ANT+ support - S-Voice natural language commands and dictation - Active noise cancellation with dedicated mic - Dropbox (50 GB cloud storage) - MP4/WMV/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY | Removable Li-Ion 3100 mAh battery | |
---|---|---|
Stand-by | Up to 440 h (3G) | |
Talk time | Up to 22 h (3G) | |
Music play | Up to 87 h |
MISC | Colors | Black, White, Green |
---|---|---|
SAR US | 0.81 W/kg (head) 1.45 W/kg (body) | |
SAR EU | 0.45 W/kg (head) 0.42 W/kg (body) | |
Price group | 8/10 |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more