Also known as Samsung GT-N7000, Samsung I9220
BODY | Dimensions | 146.9 x 83 x 9.7 mm (5.78 x 3.27 x 0.38 in) |
Weight | 178 g (6.28 oz) |
SIM | Mini-SIM |
| - Stylus |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.3 inches (~66.8% screen-to-body ratio) |
Resolution | 800 x 1280 pixels (~285 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass |
| - TouchWiz UI v4.0 |
PLATFORM | OS | Android OS, v2.3.5 (Gingerbread), upgradable to v4.1.2 (Jelly Bean) |
Chipset | Exynos |
CPU | Dual-core 1.4 GHz Cortex-A9 |
GPU | Mali-400 |
MEMORY | Card slot | microSD, up to 64 GB (dedicated slot), 2 GB included |
Internal | 16/32 GB, 1 GB RAM |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v3.0, A2DP, EDR |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes (optional) |
Radio | Stereo FM radio, RDS |
USB | microUSB v2.0 (MHL TV-out), USB Host |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5, Adobe Flash |
Java | Yes, via Java MIDP emulator |
| - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/AC3/FLAC player - Photo/video editor - Document editor |
BATTERY | | Removable Li-Ion 2500 mAh battery |
Stand-by | Up to 960 h (2G) / Up to 820 h (3G) |
Talk time | Up to 26 h 10 min (2G) / Up to 13 h 30 min (3G) |
Disclaimer. We can not guarantee that the information on this page is 100% correct
شارك الموضوع